CCR Rule Compliance Data and Information
View all documents or choose from the dropdown lists below.
Document Title | Company | Station | CCR Unit | Document Type |
---|---|---|---|---|
2018 Sibley Fly Ash Imp Annual Inspection Report 1-9-2019 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
2017 Sibley Fly Ash Imp Annual CCR Inspection Report 01-09-18 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
2018 Sibley CCR Landfill Annual Inspection Report 1-9-2019 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Operating Criteria |
2017 Sibley CCR Landfill Annual CCR Inspection Report 1-09-18 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Operating Criteria |
Montrose Landfill 2016 Annual CCR Inspection Report 1-06-2017 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Operating Criteria |
2018 Montrose CCR Landfill Annual Inspection Report 1-9-2019 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Operating Criteria |
Montrose Annual CCR InspectionReport Landfill_2015 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Operating Criteria |
2017 Montrose CCR Landfill Annual Inspection Report 1-09-18 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Operating Criteria |
2018 La Cygne Upper AQC Imp Annual Inspection Report 1-9-2019 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Operating Criteria |
2017 La Cygne Upper AQC Imp Annual Inspection Report 01-09-18 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Operating Criteria |
2017 La Cygne CCR Landfill Annual Inspection Report 01-09-18 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Operating Criteria |
2017 La Cygne Lower AQC Imp Annual Inspection Report 01-09-18 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Operating Criteria |
2018 La Cygne Lower-AQC Imp Annual Inspection Report--1-9-2019 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Operating Criteria |
2018 La Cygne CCR Landfill Annual Inspection Report 1-9-2019 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Operating Criteria |
2017 Iatan CCR Landfill Annual Inspection Report 01-09-18 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Operating Criteria |
2018 Iatan CCR Landfill Annual Inspection Report 1-9-2019 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Operating Criteria |
Iatan CCR Fug Dust Control Plan Rev-2 12-19-2018 | Kansas City Power & Light Company | Iatan Generating Station | All Facility CCR Units | All Facility CCR Units |
Sibley 2018 CCR Fugitive Dust Control Report 12-19-2018 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | All Facility CCR Units | All Facility CCR Units |
La Cygne 2017 CCR Fugitive Dust Control Report Final 12-19-2017 | Kansas City Power & Light Company | La Cygne Generating Station | All Facility CCR Units | All Facility CCR Units |
La Cygne 2016 CCR Fugitive Dust Control Report 12-19-16-2016 | Kansas City Power & Light Company | La Cygne Generating Station | All Facility CCR Units | All Facility CCR Units |
La-Cygne 2018 CCR Fugitive Dust Control Report 12-19-2018 | Kansas City Power & Light Company | La Cygne Generating Station | All Facility CCR Units | All Facility CCR Units |
Montrose 2018 CCR Fugitive Dust Control Report 12-19-2018 | Kansas City Power & Light Company | Montrose Generating Station | All Facility CCR Units | All Facility CCR Units |
Iatan 2018 CCR Fugitive Dust Control Report 12-19-2018 | Kansas City Power & Light Company | Iatan Generating Station | All Facility CCR Units | All Facility CCR Units |
Sibley Slag Set Imp Loc Restriction Demo Report 10-17-18 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Slag Impoundment | Location Restrictions |
Sibley Fly Ash Imp Loc Restriction Demo Report 10-17-18 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Location Restrictions |
Sibley CCR LF Loc Restriction Demo Report 10-17-18 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Location Restrictions |
Montrose S Ash Imp Loc Restriction Demo Report 10-17-18 | Kansas City Power & Light Company | Montrose Generating Station | South Ash Impoundment | Location Restrictions |
Montrose N Ash Imp Loc Restriction Demo Report 10-17-18 | Kansas City Power & Light Company | Montrose Generating Station | North Ash Impoundment | Location Restrictions |
Montrose CCR LF Loc Restriction Demo Report 10-17-18 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Location Restrictions |
La Cygne UAQC Imp Loc Restriction Demo Report 10-17-18 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Location Restrictions |
La Cygne LAQC Imp Loc Restriction Demo Report 10-17-18 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Location Restrictions |
La Cygne LF Loc Restriction Demo Report 10-17-18 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Location Restrictions |
La Cygne BA Imp Loc Restriction Demo Report 10-17-18 | Kansas City Power & Light Company | La Cygne Generating Station | Bottom Ash Impoundment | Location Restrictions |
Iatan LF Loc Restriction Demo Report 10-17-18 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Location Restrictions |
Iatan Station Notification of Intent to Close - Final | Kansas City Power & Light Company | Iatan Generating Station | Ash Impoundment | Closure and Post-closure Care |
Iatan Ash Imp IDF Control Plan 4-16-2018 | Kansas City Power & Light Company | Iatan Generating Station | Ash Impoundment | Operating Criteria |
Iatan Ash Imp Closure Plan_4-16-2018 | Kansas City Power & Light Company | Iatan Generating Station | Ash Impoundment | Closure and Post-closure Care |
Sibley Slag Imp 2017 GW Annual Report 1-30-2018 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Slag Impoundment | Groundwater Monitoring and Corrective Action |
Sibley Fly Ash Imp 2017 GW Annual Report 1-30-2018 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Groundwater Monitoring and Corrective Action |
Sibley CCR LF 2017 GW Annual Report 1-30-2018 Rev1 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
Montrose N and S Ash Imp 2017 GW Annual Report 1-30-2018 | Kansas City Power & Light Company | Montrose Generating Station | South Ash Impoundment | Groundwater Monitoring and Corrective Action |
Montrose N and S Ash Imp 2017 GW Annual Report 1-30-2018 | Kansas City Power & Light Company | Montrose Generating Station | North Ash Impoundment | Groundwater Monitoring and Corrective Action |
Montrose CCR LF 2017 GW Annual Report 1-30-2018 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
LaCygne Upper AQC 2017 GW Annual Report 1-30-2018 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Groundwater Monitoring and Corrective Action |
LaCygne LF-LAQC 2017 GW Annual Report 1-30-2018 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Groundwater Monitoring and Corrective Action |
LaCygne LF-LAQC 2017 GW Annual Report 1-30-2018 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
Iatan CCR LF 2017 GW Annual Report 1-30-18 Rev1 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
LaCygne Bot Ash Imp 2017 GW Annual Report 1-30-2018 | Kansas City Power & Light Company | La Cygne Generating Station | Bottom Ash Impoundment | Groundwater Monitoring and Corrective Action |
Iatan-Landfill-GW-MonSys-Cert-10-12-2017 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
Iatan-Landfill-StatMethod-Cert-10-12-2017 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
LaCygne-BotAsh-StatMethod-Cert-10-11-2017 | Kansas City Power & Light Company | La Cygne Generating Station | Bottom Ash Impoundment | Groundwater Monitoring and Corrective Action |
La-Cygne-BAsh-GW-Mon-Sys-Cert--10-11-2017 | Kansas City Power & Light Company | La Cygne Generating Station | Bottom Ash Impoundment | Groundwater Monitoring and Corrective Action |
La-Cygne-LF-LAQC-GW-Mon-Sys-Cert--10-11-2017 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
La-Cygne-LF-LAQC-GW-Mon-Sys-Cert--10-11-2017 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Groundwater Monitoring and Corrective Action |
LaCygne-LF-LAQC-Stat-Cert-10-11-2017 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Groundwater Monitoring and Corrective Action |
LaCygne-LF-LAQC-Stat-Cert-10-11-2017 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
La-Cygne-UAQC-StatMethod-Cert-10-11-2017 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Groundwater Monitoring and Corrective Action |
La-Cygne-UAQC-GW-Mon-Sys-Cert-10-11-2017 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Groundwater Monitoring and Corrective Action |
Sibley-FlyAsh-Imp-GW-MonSys-Cert-10-12-2017 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Groundwater Monitoring and Corrective Action |
Sibley-FlyAshImp-StatMethod-Cert--10-12-2017 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Groundwater Monitoring and Corrective Action |
Sibley-Landfill-StatMethod-Cert-10-12-2017 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
Sibley-Landfill-GW-Mon-Sys-Cert-10-12-2017 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
Sibley-Slag-Imp-GW-MonSys-Cert-10-12-2017 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Slag Impoundment | Groundwater Monitoring and Corrective Action |
Sibley-SlagImp-StatMethod-Cert-10-12-2017 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Slag Impoundment | Groundwater Monitoring and Corrective Action |
Mont-Landfill-StatMethod-Cert-10-12-2017 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
Mont-LF-GW-Mon-Sys-Cert-10-12-2017 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
MontNS-Ash-GWMonSys-Cert-10-12-2017 | Kansas City Power & Light Company | Montrose Generating Station | South Ash Impoundment | Groundwater Monitoring and Corrective Action |
MontNS-Ash-GWMonSys-Cert-10-12-2017 | Kansas City Power & Light Company | Montrose Generating Station | North Ash Impoundment | Groundwater Monitoring and Corrective Action |
MontNS-Ash-StatMethod-Cert-10-12-2017 | Kansas City Power & Light Company | Montrose Generating Station | South Ash Impoundment | Groundwater Monitoring and Corrective Action |
MontNS-Ash-StatMethod-Cert-10-12-2017 | Kansas City Power & Light Company | Montrose Generating Station | North Ash Impoundment | Groundwater Monitoring and Corrective Action |
La-Cygne-Upper-AQC-Imp-2016-Annual-CCR-Inspection-Report_01-06-2017 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Operating Criteria |
La-Cygne-Upper-AQC-Imp-IDF-Control-Plan-10-13-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Operating Criteria |
LaCygneAnnualCCRInspectionReport_UpperAQC_2015 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Operating Criteria |
La-Cygne-Lower-AQC-Imp-2016-Annual-CCR-Inspection-Report_01-06-2017 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Operating Criteria |
La-Cygne-Lower-AQC-Imp-IDF-Control-Plan-10-13-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Operating Criteria |
LaCygneAnnualCCRInspectionReport_LowerAQC_2015 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Operating Criteria |
Sibley-Fly-Ash-Imp-IDF-Control-Plan-10-13-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
Sibley Fly Ash Imp 2016 Annual CCR Inspection Report_01-06-2017 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
SibleyAnnualCCRInspectionReport_FlyAsh_2015 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
Iatan-2017-CCR-Fugitive-Dust-Control-Report_12-19-2017 | Kansas City Power & Light Company | Iatan Generating Station | All Facility CCR Units | All Facility CCR Units |
Iatan-CCR-Fugitive-Dust-Control-Report-12-19-2016 | Kansas City Power & Light Company | Iatan Generating Station | All Facility CCR Units | All Facility CCR Units |
Sibley-2017-CCR-Fugitive-Dust-Control-Report-Final_12-19-2017 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | All Facility CCR Units | All Facility CCR Units |
Sibley-CCR-Fugitive-Dust-Control-Report-12-19-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | All Facility CCR Units | All Facility CCR Units |
Montrose-2017-CCR-Fugitive-Dust-Control-Report-Final_12-19-2017 | Kansas City Power & Light Company | Montrose Generating Station | All Facility CCR Units | All Facility CCR Units |
Montrose-CCR-Fugitive-Dust-Control-Report-12-19-2016 | Kansas City Power & Light Company | Montrose Generating Station | All Facility CCR Units | All Facility CCR Units |
La Cygne Dust Control Plan Rev 1_5-3-2017 | Kansas City Power & Light Company | La Cygne Generating Station | All Facility CCR Units | All Facility CCR Units |
Sibley Dust Control Plan 10-19-2015 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | All Facility CCR Units | All Facility CCR Units |
Montrose Dust Control Plan 10-08-2015 | Kansas City Power & Light Company | Montrose Generating Station | All Facility CCR Units | All Facility CCR Units |
SibleyAnnualCCRInspectionReport_Landfill_2015 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Operating Criteria |
LaCygneAnnualCCRInspectionReport_Landfill_2015 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Operating Criteria |
Iatan-Landfill-Closure-Plan_10-14-2016 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Closure and Post-closure Care |
Sibley-Landfill-Run-On-Run-Off-Control-Sys-Plan_10-17-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Operating Criteria |
Sibley-Landfill-2016-Annual-CCR-Inspection-Report_1-06-2017 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Operating Criteria |
Sibley-Landfill-Post-Closure-Plan_10-13-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Closure and Post-closure Care |
Sibley-Landfill-Closure-Plan_10-14-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | CCR Landfill | Closure and Post-closure Care |
Sibley-Slag-Settling-Imp-IDF-Control-Plan-10-13-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Slag Impoundment | Operating Criteria |
Sibley-Slag-Imp-Closure-Plan_10-1-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Slag Impoundment | Closure and Post-closure Care |
Sibley-Fly-Ash-Imp-Structural-Stability-Report-10-11-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Design Criteria |
Sibley-Fly-Ash-Imp-Safety-Factor-Report-10-11-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Design Criteria |
Sibley-Fly-Ash-Imp-History-of-Construction-Report-10-6-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Design Criteria |
Sibley-Fly-Ash-Imp-Hazard-Potential-Report-10-7-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Design Criteria |
Sibley-Fly-Ash-Imp-Closure-Plan_10-14-2016 | KCP&L Greater Missouri Operations Company | Sibley Generating Station | Fly Ash Impoundment | Closure and Post-closure Care |
Montrose-N-Fly-Ash-Imp-IDF-Control-Plan-10-13-2016 | Kansas City Power & Light Company | Montrose Generating Station | North Ash Impoundment | Operating Criteria |
Closure-Plan-Montrose-North-Ash-Imp-Final-Rev_0-10-14-16 | Kansas City Power & Light Company | Montrose Generating Station | North Ash Impoundment | Closure and Post-closure Care |
Montrose-S-Fly-Ash-Imp-IDF-Control-Plan-10-13-2016 | Kansas City Power & Light Company | Montrose Generating Station | South Ash Impoundment | Operating Criteria |
Closure-Plan-Montrose-South-Ash-Imp-Final_10-14-16 | Kansas City Power & Light Company | Montrose Generating Station | South Ash Impoundment | Closure and Post-closure Care |
Montrose-Landfill-Run-On-Run-Off-Control-Sys-Plan_10-17-2016 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Operating Criteria |
Montrose-Landfill-Post-Closure-Plan_10-13-2016 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Closure and Post-closure Care |
Montrose-Landfill-Closure-Plan-_10-14-2016 | Kansas City Power & Light Company | Montrose Generating Station | CCR Landfill | Closure and Post-closure Care |
La-Cygne-Bot-Ash-Imp-Closure-Plan_10-14-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Bottom Ash Impoundment | Closure and Post-closure Care |
La-Cygne-Lower-AQC-Imp-Structural-Stability-Report-10-11-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Design Criteria |
La-Cygne-Lower-AQC-Imp-Safety-Factor-Report-10-11-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Design Criteria |
La-Cygne-Lower-AQC-Imp-History-of-Construction-Report-10-6-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Design Criteria |
La-Cygne-Lower-AQC-Imp-Hazard-Potential-Report-10-7-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Design Criteria |
La-Cygne-Lower-AQC-Imp-Post-Closure-Plan_10-13-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Closure and Post-closure Care |
La-Cygne-Lower-AQC-Imp-Closure-Plan-10-14-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Lower AQC Impoundment | Closure and Post-closure Care |
La-Cygne-Upper-AQC-Imp-Structural-Stability-Report-10-11-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Design Criteria |
La-Cygne-Upper-AQC-Imp-Safety-Factor-Report-10-11-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Design Criteria |
La-Cygne-Upper-AQC-Imp-History-of-Construction-Report-10-6-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Design Criteria |
La-Cygne-Upper-AQC-Imp-Hazard-Potential-Report-10-7-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Design Criteria |
La-Cygne-Upper-AQC-Im-Closure-Plan-10-14-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Closure and Post-closure Care |
La-Cygne-Upper-AQC-Imp-Post-Closure-Plan_10-13-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Upper AQC Impoundment | Closure and Post-closure Care |
La-Cygne-CCR-Landfill-Run-On-Run-Off-Control-Plan-10-17-2016 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Operating Criteria |
La-Cygne-Landfill-2016-Annual-CCR-Inspection-Report_01-06-2017 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Operating Criteria |
La-Cygne-Landfill-Post-Closure-Plan_10-13-2016 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Closure and Post-closure Care |
La-Cygne-Landfill-Closure-Plan-10-14-2016 | Kansas City Power & Light Company | La Cygne Generating Station | CCR Landfill | Closure and Post-closure Care |
La-Cygne-Bottom-Ash-Imp-IDF-Control-Plan-10-13-2016 | Kansas City Power & Light Company | La Cygne Generating Station | Bottom Ash Impoundment | Operating Criteria |
Iatan-Landfill-Post-Closure-Plan_10-13-2016 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Closure and Post-closure Care |
Iatan-Landfill-2016-Annual-CCR-Inspection-Report_01-06-2017 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Operating Criteria |
Iatan-Landfill-Run-On-Run-Off-Control-Sys-Plan_10-17-2016 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Operating Criteria |
IatanAnnualCCRInspectionReport_Landfill_2015 | Kansas City Power & Light Company | Iatan Generating Station | CCR Landfill | Operating Criteria |
No results to display for selected criteria.